Address | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
2475 SW 24th Ter | 11/22/2024 | $615,000 | $630,000 | 2 | 1 | 1,005 | 24 |
3070 Calusa St | 11/21/2024 | $1,450,000 | $1,748,000 | 4 | 4 | 1,772 | 36 |
2472 Abaco Ave | 11/20/2024 | $1,700,000 | $1,850,000 | 3 | 3 | 1,876 | 63 |
1830 Opechee Dr | 11/12/2024 | $5,100,000 | $5,200,000 | 5 | 5 | 3,941 | 54 |
2610 SW 24th Ter | 11/08/2024 | $705,500 | $765,000 | 4 | 2 | 1,231 | 139 |
2342 SW 25th Ter | 11/07/2024 | $1,915,000 | $2,100,000 | 4 | 3 | 2,405 | 55 |
2230 SW 21st Ave | 10/01/2024 | $1,315,000 | $1,375,000 | 3 | 5 | 1,834 | 193 |
2935 Calusa St | 09/26/2024 | $1,500,000 | $1,599,000 | 2 | 1 | 1,209 | 97 |
2661 SW 25th Ter | 09/18/2024 | $1,620,000 | $1,670,000 | 4 | 2 | 2,076 | 127 |
2835 Crystal Ct | 09/16/2024 | $2,350,000 | $2,500,000 | 3 | 3 | 2,204 | 66 |
2925 Seminole St | 09/13/2024 | $4,300,000 | $4,500,000 | 3 | 3 | 3,196 | 79 |
2141 Secoffee St | 09/06/2024 | $1,750,000 | $1,999,999 | 3 | 2 | 2,388 | 127 |
2850 Freeman St | 09/03/2024 | $2,800,000 | $2,998,000 | 4 | 3 | 2,857 | 122 |
2255 SW 24 Terr. | 08/21/2024 | $955,000 | $985,000 | 3 | 2 | 1,656 | 71 |
2601 SW 26th Ln | 07/26/2024 | $790,000 | $815,000 | 2 | 2 | 1,122 | 120 |
2541 SW 24th St | 05/31/2024 | $720,000 | $775,000 | 2 | 1 | 1,194 | 86 |
2510 Tequesta Ln | 05/02/2024 | $1,680,000 | $1,699,000 | 4 | 3 | 1,816 | 57 |
2253 SW 25th St | 05/01/2024 | $1,420,000 | $1,499,999 | 4 | 3 | 2,098 | 71 |
3020 Seminole St | 04/30/2024 | $4,000,000 | $4,250,000 | 3 | 2 | 2,050 | 83 |
2311 SW 23rd St | 04/30/2024 | $925,000 | $999,000 | 3 | 3 | 1,641 | 167 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Silver Bluff Elementary School | public | PK, KG 1-5 | 0.48 mil | |
Coral Way K-8 Center | public | PK, KG 1-8 | 0.88 mil | |
Mater Grove Academy | charter | KG 1-8 | 1.20 mil | |
Shenandoah Elementary School | public | PK, KG 1-5 | 1.21 mil | |
Coconut Grove Elementary School | public | PK, KG 1-5 | 1.48 mil | |
Bridgeprep Academy Interamerican Campus | charter | KG 1-8 | 1.55 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Douglas Elliman.