Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (f2) | DOM |
---|---|---|---|---|---|---|---|
L303 | 10/29/2024 | $410,000 | $410,000 | 1 | 1 | 672 | 146 |
1510 | 10/04/2024 | $410,000 | $450,000 | 1 | 1 | 593 | 261 |
2503 | 09/16/2024 | $515,000 | $549,900 | 1 | 1 | 673 | 38 |
2315 | 05/10/2024 | $470,000 | $485,000 | 1 | 1 | 621 | 118 |
2210 | 04/12/2024 | $450,000 | $488,000 | 1 | 1 | 593 | 195 |
2106A | 04/01/2024 | $555,000 | $589,000 | 1 | 1 | 713 | 216 |
3015 | 03/27/2024 | $465,000 | $482,000 | 1 | 1 | 621 | 118 |
2511 | 03/19/2024 | $455,000 | $500,000 | 1 | 1 | 612 | 89 |
2906A | 03/14/2024 | $560,000 | $600,000 | 1 | 1 | 713 | 208 |
2915 | 02/15/2024 | $465,000 | $487,000 | 1 | 1 | 621 | 48 |
L603 | 01/22/2024 | $420,000 | $475,000 | 1 | 1 | 672 | 160 |
2512 | 01/03/2024 | $520,000 | $545,000 | 1 | 1 | 737 | 63 |
L305 | 12/22/2023 | $430,000 | $469,000 | 1 | 1 | 732 | 155 |
2411 | 12/20/2023 | $475,000 | $499,000 | 1 | 1 | 612 | 427 |
Rating | School | Type | Grades | Distance |
---|---|---|---|---|
Pompano Beach Elementary School | public | PK, KG 1-5 | 1.50 mil |
The GreatSchools Rating helps parents compare schools within a state based on a variety of school quality indicators and provides a helpful picture of how effectively each school serves all of its students. Ratings are on a scale of 1 (below average) to 10 (above average) and can include test scores, college readiness, academic progress, advanced courses, equity, discipline and attendance data. We also advise parents to visit schools, consider other information on school performance and programs, and consider family needs as part of the school selection process. Data provided by GreatSchools.org © 2023. All rights reserved.
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2024 by Miami Luxury Homes. All rights reserved. Listing provided by Coldwell Banker Realty.